<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rtoolan.ie</title>
	<atom:link href="http://rtoolan.ie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rtoolan.ie</link>
	<description>iPhone applications - Objective C - Technology</description>
	<lastBuildDate>Sun, 06 May 2012 17:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updates!</title>
		<link>http://rtoolan.ie/?p=248</link>
		<comments>http://rtoolan.ie/?p=248#comments</comments>
		<pubDate>Sun, 06 May 2012 17:19:56 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=248</guid>
		<description><![CDATA[So, for the probably one reader I have I&#8217;ve decided I&#8217;ll keep you in the know. I&#8217;ve sold my iPad( ) but have upgraded to a 4S, The retina screen is a huge improvement from the 3Gs screen and there are so many other things I like about it. I did toy with the idea [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &#8211; Back to being just a phone.</title>
		<link>http://rtoolan.ie/?p=243</link>
		<comments>http://rtoolan.ie/?p=243#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:08:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=243</guid>
		<description><![CDATA[So I&#8217;ve an iPhone 3Gs and as of recent I&#8217;ve noticed I&#8217;ve been using it as more of just a phone, to text, call and a tiny bit of social networking. I think it&#8217;s since I&#8217;ve got my iPad 2 which is much quicker for games, media and everything else really. Today I&#8217;ve decided to [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Year in review.</title>
		<link>http://rtoolan.ie/?p=238</link>
		<comments>http://rtoolan.ie/?p=238#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:49:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Toolan]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=238</guid>
		<description><![CDATA[I&#8217;m really pleased with how 2011 has gone, first of all It was when I finally installed WordPress on this site and started blogging about the things I&#8217;m doing, or plan to do and some tips as well! Probably the biggest thing for me was starting to develop iPhone applications, Starting with Cork SSG then [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Tutorial] Cocos2D basics</title>
		<link>http://rtoolan.ie/?p=214</link>
		<comments>http://rtoolan.ie/?p=214#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:33:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=214</guid>
		<description><![CDATA[So I&#8217;ve just installed highlight.js and decided to test it by posting a quick tutorial. This is a very very basic drawing application but at the same time shows how powerful the Coco2D framework is with just a few lines of code. Here&#8217;s what is looks like: So first, for anyone who&#8217;s done iPhone programming [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline.</title>
		<link>http://rtoolan.ie/?p=199</link>
		<comments>http://rtoolan.ie/?p=199#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:10:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excellen]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=199</guid>
		<description><![CDATA[I try to not just post about boring app development/mac stuff, So here&#8217;s something about Facebook. They&#8217;ve recently started rolling out the Facebook Timeline(I think it&#8217;s done now) I think it&#8217;s a great way to make your profile a bit more personal, though I&#8217;m sure 50% of Facebook members don&#8217;t, It&#8217;s basically like a header image on your profile, mines [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight OSX Lion hints and tips.</title>
		<link>http://rtoolan.ie/?p=197</link>
		<comments>http://rtoolan.ie/?p=197#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:08:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=197</guid>
		<description><![CDATA[Right, I recently had issues with Spotlight and after a lot of googling and trying things myself I finally got it fixed, My issue was it was constantly stuck on &#8220;Estimating index time&#8221; but was still indexing the drive partially. It resulted in my CPU constantly being locked up and a very slow spotlight. First [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A slight problem.</title>
		<link>http://rtoolan.ie/?p=192</link>
		<comments>http://rtoolan.ie/?p=192#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:47:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=192</guid>
		<description><![CDATA[Well I&#8217;ve been slightly busy recently and came on to my site to make sure It was all OK, I noticed every post was missing it&#8217;s post body, I tried making a new one and still nothing&#8230; I installed 2 new plugins last, A google Analytics plugin and Preserve Code Formatting, Before this everything was [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse geo-coding on the iPhone.</title>
		<link>http://rtoolan.ie/?p=172</link>
		<comments>http://rtoolan.ie/?p=172#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:30:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[asihttp]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[geo-coding]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Objective-c]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Xcode]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=172</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagging a job with the tech giants.</title>
		<link>http://rtoolan.ie/?p=167</link>
		<comments>http://rtoolan.ie/?p=167#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:06:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=167</guid>
		<description><![CDATA[Mashable recently posted this infographic on how to get a job in Google, Facebook and Apple. These are the giants in the industry and I found it a really interesting read( See below ). &#160; Though this stuff is only pulled from partially reliable sources I like how google are the only company that don&#8217;t [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F8, the new stuff in facebook.</title>
		<link>http://rtoolan.ie/?p=165</link>
		<comments>http://rtoolan.ie/?p=165#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:24:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://rtoolan.ie/?p=165</guid>
		<description><![CDATA[A few days ago the f8 conference took place in San Francisco, despite facebook realeasing a lot of new features and products recently(the ticker, their messaging app etc) this was set to be a huge change. &#160; I unfortunately didn&#8217;t get to watch it live but did watch it a bit later and was very impressed [...]]]></description>
		<wfw:commentRss>http://rtoolan.ie/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

